<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colliers Integrated Real Estate Solutions &#187; ires</title>
	<atom:link href="http://www.colliersires.com/tag/ires/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.colliersires.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 11 Jun 2010 20:59:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IRES&#8217; Darrin Kennedy and Dan Feldman Earn LEED AP Certification</title>
		<link>http://www.colliersires.com/2009/05/26/ires-darrin-kennedy-and-dan-feldman-earn-leed-ap-certification/</link>
		<comments>http://www.colliersires.com/2009/05/26/ires-darrin-kennedy-and-dan-feldman-earn-leed-ap-certification/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:52:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Homepage News & Updates]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[AP]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CO2 emissions reduction]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[dan feldman]]></category>
		<category><![CDATA[darrin kennedy]]></category>
		<category><![CDATA[energy savings]]></category>
		<category><![CDATA[GBCI]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Building Certification Institute]]></category>
		<category><![CDATA[improved indoor environmental quality]]></category>
		<category><![CDATA[integrated real estate solutions]]></category>
		<category><![CDATA[ires]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[stewardship of resources]]></category>
		<category><![CDATA[water efficiency]]></category>

		<guid isPermaLink="false">http://www.colliersires.com/?p=218</guid>
		<description><![CDATA[Darrin Kennedy and Dan Feldman of Colliers Integrated Real Estate Solutions will be added to the exclusive list of LEED Accredited Professionals (LEED APs).
“With many corporations and the Federal Government committing to sustainable buildings as one of their top priorities, we wanted to ensure that we could provide our clients with unsurpassed knowledge and services,” [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong>Darrin Kennedy and Dan Feldman of Colliers Integrated Real Estate Solutions will be added to the exclusive list of LEED Accredited Professionals (LEED APs).</p>
<p>“With many corporations and the Federal Government committing to sustainable buildings as one of their top priorities, we wanted to ensure that we could provide our clients with unsurpassed knowledge and services,” said Kennedy.  “Not many commercial real estate executives have achieved this accreditation so we are proud to be ahead of the curve, for the benefit of our clients’ and the future of real estate.”</p>
<p>The LEED AP Certification is managed by the Green Building Certification Institute (GBCI) and was established with the support of the U.S. Green Building Council.</p>
<p>According to the <a title="Green Building Certification Institute" href="http://www.gbci.org/">GBCI website</a>, LEED APs have demonstrated a thorough understanding of green building practices and principles and the LEED Rating System. Only 75,000 people nationwide, in all disciplines of services, have earned the credential since the Professional Accreditation program was launched in 2001.  This amounts to only a 34% pass ratio for the individuals who have studied and sat for the exam.</p>
<p>LEED is an internationally recognized certification system that measures how well a building or community performs across all the metrics that matter most: energy savings, water efficiency, CO2 emissions reduction, improved indoor environmental quality, and stewardship of resources and sensitivity to their impacts.</p>
<p>For more information about LEED Certification, please contact:</p>
<p><strong>Darrin Kennedy<br />
</strong><em>Managing Director</em><br />
865 S. Figueroa St., Suite 3500<br />
Los Angeles, CA 90017<br />
213.861.3323<br />
<a href="mailto:darrin.kennedy@colliers.com">darrin.kennedy@colliers.com</a></p>
<p><strong>Dan Feldman</strong><br />
<em>Project Manager</em><br />
865 S. Figueroa St., Suite 3500<br />
Los Angeles, CA 90017<br />
213.861.3323<br />
<a href="mailto: dan.feldman@colliers.com">dan.feldman@colliers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliersires.com/2009/05/26/ires-darrin-kennedy-and-dan-feldman-earn-leed-ap-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliers Ranked 12th on 2009 Global Outsourcing List</title>
		<link>http://www.colliersires.com/2009/04/30/colliers-ranked-12th-on-2009-global-outsourcing-list/</link>
		<comments>http://www.colliersires.com/2009/04/30/colliers-ranked-12th-on-2009-global-outsourcing-list/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 17:55:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Colliiers]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[integrated real estate solutions]]></category>
		<category><![CDATA[ires]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.colliersires.com/?p=197</guid>
		<description><![CDATA[We are pleased to announce that Colliers has placed 12th on the 2009 Global Outsourcing 100 list, moving up six places over last year.
In creating this ranking, the International Association of Outsourcing Professionals (IAOP) recognizes the world&#8217;s best outsourcing service providers across all industries, based on applications received and evaluated by an independent panel of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Global Outsourcing 100 logo" src="http://origin.ih.constantcontact.com/fs064/1102124909493/img/84.gif?a=1102564241960" alt="" width="220" height="140" />We are pleased to announce that Colliers has placed <strong>12th</strong> on the 2009 Global Outsourcing 100 list, <strong>moving up six places over last year.</strong></p>
<p>In creating this ranking, the International Association of Outsourcing Professionals (IAOP) recognizes the world&#8217;s best outsourcing service providers across all industries, based on applications received and evaluated by an independent panel of judges. Colliers has been included each year since the list&#8217;s inception four years ago.</p>
<p>&#8220;Each year the competition to be named to the top 100 companies continues to reach higher levels, as the outsourcing industry continues to grow and mature in many markets.  This year, the judges evaluated the most diverse set of applicants we&#8217;ve ever had, &#8221; said Jagdish Dalal, Managing Director, Thought Leadership, IAOP and chairman of the judges&#8217; panel.</p>
<p>Our competitors had the following rankings: CBRE (8); Jones Lang LaSalle (15); Newmark (52); Grubb &amp; Ellis (62); Cushman &amp; Wakefield (72). The full list may be found in a special advertising section of the May 4 issue of Fortune magazine or at the IAOP&#8217;s website: <a href="http://www.outsourcingprofessional.org/content/23/152/1858/">www.outsourcingprofessional.org.</a></p>
<p><em><strong>Congratulations to all Colliers professionals around the world for uniting to provide exemplary service for our clients.</strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliersires.com/2009/04/30/colliers-ranked-12th-on-2009-global-outsourcing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two IRES federal government projects among important initiatives cited in recent white paper on Federal Budgetary Scorekeeping</title>
		<link>http://www.colliersires.com/2008/11/05/two-ires-federal-government-projects-among-important-initiatives-cited-in-recent-white-paper-on-federal-budgetary-scorekeeping/</link>
		<comments>http://www.colliersires.com/2008/11/05/two-ires-federal-government-projects-among-important-initiatives-cited-in-recent-white-paper-on-federal-budgetary-scorekeeping/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 18:27:08 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Budgetary]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[integrated real estate solutions]]></category>
		<category><![CDATA[ires]]></category>
		<category><![CDATA[Knighthorse]]></category>
		<category><![CDATA[Paper]]></category>
		<category><![CDATA[White]]></category>

		<guid isPermaLink="false">http://www.colliersires.com/?p=122</guid>
		<description><![CDATA[IRES and its joint venture partner, Knighthorse, provided substantial strategic and financial advisory services on two of the more high-profile federal government initiatives within the past several years. First, IRES/Knighthorse was the exclusive program and financial advisor to the Department of the Army from 2002 to 2008. Under multiple contracts, IRES/Knighthorse developed and implemented the [...]]]></description>
			<content:encoded><![CDATA[<p>IRES and its joint venture partner, Knighthorse, provided substantial strategic and financial advisory services on two of the more high-profile federal government initiatives within the past several years. First, IRES/Knighthorse was the exclusive program and financial advisor to the Department of the Army from 2002 to 2008. Under multiple contracts, IRES/Knighthorse developed and implemented the Korea Build-to-Lease program to acquire military housing in Korea utilizing a customized BTL structure.  Second, IRES/Knighthorse teamed to provide financial advisory services to GSA in connection with the development of the new 1.35 million square foot Department of Transportation Headquarters in Washington D.C. The building was completed and occupied in 2007.</p>
<p>Not surprisingly, DA and GSA encountered significant budget scoring issues relative to both of these important initiatives and IRES supported both agencies in addressing such issues from a compliance perspective. Perhaps underscoring their importance, these two initiatives are discussed in detail in the attached white paper (see pages 14-16) entitled, &#8220;The Crisis in the Federal Government&#8217;s Infrastructure, Federal Budgetary Scorekeeping: Impediments, Alternatives and Opportunities&#8221; as emblematic of recent challenges faced with respect to budgetary scoring and the use of leases and private sector financing. This white paper was prepared by the Privatization, Outsourcing and Financing Transactions Committee of the ABA Public Contract Law Section, and it is helpful in explaining the federal budgetary scorekeeping rules, the public and private sectors&#8217; views of these rules, and discusses potential legislative and regulatory alternatives that may enhance the Federal Government&#8217;s ability to efficiently and cost-effectively fund important infrastructure and other capital-intensive projects.</p>
<p><a title="Federal Budgetary Scorekeeping White Pape" href="http://www.colliersires.com/PDFs/Federal_Budget_Scoring_White_Paper.pdf" target="_blank">Click here to download the PDF and read the full white paper.</a></p>
<p><a title="Get Adobe Reader" href="http://www.adobe.com/products/acrobat/readstep2.html" target="_blank"><img src="http://www.colliersires.com/images/adobe.gif" alt="Get Adobe Reader" width="88" height="31" /></a></p>
<p>For more information about this case study, please contact:</p>
<p><strong>Darrin Kennedy<br />
</strong><em>IRES Managing Director</em><br />
865 S. Figueroa St., Suite 3500<br />
Los Angeles, CA 90017<br />
213.861.3323<br />
<a href="mailto:darrin.kennedy@colliers.com">darrin.kennedy@colliers.com</a></p>
<p><strong>Joseph Faccone</strong><br />
<em>Knighthorse President</em><br />
3 Bethesda Metro Center<br />
Bethesda, MD 20814<br />
202.412.2535<br />
<a href="mailto:jf@knighthorse.net">jf@knighthorse.net</a><a href="mailto:darrin.kennedy@colliers.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliersires.com/2008/11/05/two-ires-federal-government-projects-among-important-initiatives-cited-in-recent-white-paper-on-federal-budgetary-scorekeeping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GSA Region 9 selects IRES to Support New Real Estate Division</title>
		<link>http://www.colliersires.com/2008/10/30/ires-selected-by-gsa-region-9-to-provide-real-estate-support-services-to-its-newly-created-real-estate-division-headquartered-in-san-francisco-under-a-multi-year-contract/</link>
		<comments>http://www.colliersires.com/2008/10/30/ires-selected-by-gsa-region-9-to-provide-real-estate-support-services-to-its-newly-created-real-estate-division-headquartered-in-san-francisco-under-a-multi-year-contract/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 17:07:30 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[integrated real estate solutions]]></category>
		<category><![CDATA[ires]]></category>
		<category><![CDATA[Region 9]]></category>
		<category><![CDATA[staffing]]></category>

		<guid isPermaLink="false">http://www.colliersires.com/?p=121</guid>
		<description><![CDATA[IRES was selected by GSA Region 9 in June to provide real estate support services to its newly created Real Estate Division headquartered in San Francisco under a multi-year contract. Within a very short timeframe, IRES was responsible for identifying, hiring, and training approximately 34 contract employees placed in GSA’s main offices throughout the region [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText"><span style="font-family: Arial; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial;">IRES was selected by GSA Region 9 in June to provide real estate support services to its newly created Real Estate Division headquartered in San Francisco under a multi-year contract. Within a very short timeframe, IRES was responsible for identifying, hiring, and training approximately 34 contract employees placed in GSA’s main offices throughout the region including San Francisco, Los Angeles, San Diego, Phoenix and Hawaii.  The contract employees support Real Estate Division activities associated with GSA’s leased and owned portfolio of real estate.</span></span></p>
<p><a title="IRES Article - BTL Process" href="http://www.colliersires.com/PDFs/IRES_Case_Study-GSA_Staffing_Contract.pdf" target="_blank">Click here to download the PDF and read the full case study.</a></p>
<p><a title="Get Adobe Reader" href="http://www.adobe.com/products/acrobat/readstep2.html" target="_blank"><img src="http://www.colliersires.com/images/adobe.gif" alt="Get Adobe Reader" width="88" height="31" /></a></p>
<p>For more information about this case study, please contact:</p>
<p><strong>Darrin Kennedy<br />
</strong><em>IRES Managing Director</em><br />
865 S. Figueroa St., Suite 3500<br />
Los Angeles, CA 90017<br />
213.861.3323<br />
<a href="mailto:darrin.kennedy@colliers.com">darrin.kennedy@colliers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliersires.com/2008/10/30/ires-selected-by-gsa-region-9-to-provide-real-estate-support-services-to-its-newly-created-real-estate-division-headquartered-in-san-francisco-under-a-multi-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Build-to-Lease Competitive Procurement Process For Government Leased Facilities</title>
		<link>http://www.colliersires.com/2008/10/29/build-to-lease-competitive-procurement-process-for-government-leased-facilities/</link>
		<comments>http://www.colliersires.com/2008/10/29/build-to-lease-competitive-procurement-process-for-government-leased-facilities/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 16:50:05 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[BTL]]></category>
		<category><![CDATA[build to lease]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[integrated real estate solutions]]></category>
		<category><![CDATA[ires]]></category>

		<guid isPermaLink="false">http://www.colliersires.com/?p=119</guid>
		<description><![CDATA[Most  government agencies or public institutions today are facing the constant  challenge of managing facilities and infrastructure in an environment of limited  fiscal resources.
To the extent that government agencies require new, standalone or single tenant facilities, they can be efficiently and competitively procured from private developers/investors on a Build-to-Lease (BTL) basis. Excellent [...]]]></description>
			<content:encoded><![CDATA[<p><em>Most  government agencies or public institutions today are facing the constant  challenge of managing facilities and infrastructure in an environment of limited  fiscal resources.</em></p>
<p>To the extent that government agencies require new, standalone or single tenant facilities, they can be efficiently and competitively procured from private developers/investors on a Build-to-Lease (BTL) basis. Excellent credit quality and sophisticated use of innovative lease provisions are among the key characteristics which allow for efficient underwriting and project financing by private lending institutions. Substantial value stemming from certain inherent advantages possessed by government agencies when competitively sourcing new facilities from private developers/investors can best be harvested for the government agency’s benefit through application of a focused, end-to-end procurement process.  The bottom line result is the acquisition of leased facilities at wholesale rather than retail lease rates.  This article discusses the features and benefits of the BTL Competitive Procurement Process jointly developed by Colliers’ Integrated Real Estate Solutions Group and the Knighthorse Corporation (IRES / Knighthorse).</p>
<p><a title="IRES Article - BTL Process" href="http://www.colliersires.com/PDFs/IRES_Article_BTL_Process.pdf" target="_blank">Click here to download the PDF and read the full article.</a></p>
<p><a title="Get Adobe Reader" href="http://www.adobe.com/products/acrobat/readstep2.html" target="_blank"><img src="http://www.colliersires.com/images/adobe.gif" alt="Get Adobe Reader" width="88" height="31" /></a></p>
<p>For more information about this article, please contact:</p>
<p><strong>Darrin Kennedy<br />
</strong><em>IRES Managing Director</em><br />
865 S. Figueroa St., Suite 3500<br />
Los Angeles, CA 90017<br />
213.861.3323<br />
<a href="mailto:darrin.kennedy@colliers.com">darrin.kennedy@colliers.com</a><a href="mailto:bret.hardy@colliers.com"></a></p>
<p><strong>Joseph Faccone</strong><br />
<em>Knighthorse President</em><br />
3 Bethesda Metro Center<br />
Bethesda, MD 20814<br />
202.412.2535<br />
<a href="mailto:jf@knighthorse.net">jf@knighthorse.net</a><a href="mailto:wilma.warshak@colliers.com"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliersires.com/2008/10/29/build-to-lease-competitive-procurement-process-for-government-leased-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Structured Finance: Connecting Real Estate and Business Strategies</title>
		<link>http://www.colliersires.com/2008/07/31/structured-finance-connecting-real-estate-and-business-strategies/</link>
		<comments>http://www.colliersires.com/2008/07/31/structured-finance-connecting-real-estate-and-business-strategies/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 01:10:56 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[integrated real estate solutions]]></category>
		<category><![CDATA[ires]]></category>
		<category><![CDATA[structured finance]]></category>

		<guid isPermaLink="false">http://www.colliersires.com/?p=116</guid>
		<description><![CDATA[We all recognize the almost predictable cyclical nature of economic markets, and in times of
unbridled prosperity such as those recently experienced, we tend to ignore the signals of
impending correction. Today, it is more expensive to run a company. People, energy and
technology, which change with regularity, are more expensive, and unforeseen competition can
undermine sales at any [...]]]></description>
			<content:encoded><![CDATA[<p>We all recognize the almost predictable cyclical nature of economic markets, and in times of<br />
unbridled prosperity such as those recently experienced, we tend to ignore the signals of<br />
impending correction. Today, it is more expensive to run a company. People, energy and<br />
technology, which change with regularity, are more expensive, and unforeseen competition can<br />
undermine sales at any moment. Simultaneously, the seemingly limitless stores of capital<br />
markets resources have all but vaporized, while cash flow and earnings pressures continue to<br />
mount. Whether your firm is a publicly traded company or privately held, it will be under<br />
tremendous pressure to perform. Companies are required to achieve immediate and sustained<br />
earnings, in a tough, fiercely competitive and often uncertain environment, where change occurs<br />
with unsettling regularity. Companies committed not just to survive, but to prosper in a<br />
reduced-resource environment, will be characterized by the quality and timeliness of the many<br />
decisions they will be required to make. One such critical decision is assuring that corporate<br />
capital is positioned efficiently to provide the highest yield for core business activities, while<br />
minimizing its impact on the balance sheet and continuing to support operational demands&#8230;.</p>
<p><a title="IRES Article - Structured Finance" href="http://www.colliersires.com/PDFs/IRES_Article_Structured_Finance.pdf" target="_blank">Click here to download the PDF and read the full article.</a> </p>
<p><a title="Get Adobe Reader" href="http://www.adobe.com/products/acrobat/readstep2.html" target="_blank"><img src="http://www.colliersires.com/images/adobe.gif" alt="Get Adobe Reader" width="88" height="31" /></a></p>
<p>For more information about this article, please contact:</p>
<p><strong>Bret Hardy, CPA<br />
</strong><em>IRES Managing Director</em><br />
865 S. Figueroa St., Suite 3500<br />
Los Angeles, CA 90017<br />
213.861.3321<br />
<a href="mailto:bret.hardy@colliers.com">bret.hardy@colliers.com</a></p>
<p><strong>Wilma Warshak, SIOR</strong><br />
<em>Senior Vice President</em><br />
601 Union St., Suite 5300<br />
Seattle, WA  98101-4045<br />
206.409.1432<br />
<a href="mailto:wilma.warshak@colliers.com">wilma.warshak@colliers.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliersires.com/2008/07/31/structured-finance-connecting-real-estate-and-business-strategies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year 2011 &#8211; The Pending Rise of Long-Term Capital Gains Tax Rates and Its Impact on Real Estate Prices</title>
		<link>http://www.colliersires.com/2008/07/01/the-year-2011-the-pending-rise-of-long-term-capital-gains-tax-rates-and-its-impact-on-real-estate-prices/</link>
		<comments>http://www.colliersires.com/2008/07/01/the-year-2011-the-pending-rise-of-long-term-capital-gains-tax-rates-and-its-impact-on-real-estate-prices/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 19:00:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Homepage News & Updates]]></category>
		<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[capital gains]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[integrated real estate solutions]]></category>
		<category><![CDATA[ires]]></category>

		<guid isPermaLink="false">http://www.colliersires.com/?p=113</guid>
		<description><![CDATA[Over twenty years ago, the US experienced a capital gains situation similar to the one anticipated to occur two years from now, in 2011.  In 1986, the long-term capital gains tax rate was increased from 20% to 28%, an increase of 40%.  Investors, anticipating this occurrence, reacted in 1985 by selling off properties. The result was an approximate 80% increase in capital gains tax revenue that year. Due to the abundance of supply over demand, prices for commercial real estate were driven lower.  It is our opinion that if capital gains tax rates increase in 2011, history may once again repeat itself in 2009-2010...]]></description>
			<content:encoded><![CDATA[<p>Over twenty years ago, the US experienced a capital gains situation similar to the one anticipated to occur two years from now, in 2011.  In 1986, the long-term capital gains tax rate was increased from 20% to 28%, an increase of 40%.  Investors, anticipating this occurrence, reacted in 1985 by selling off properties. The result was an approximate 80% increase in capital gains tax revenue that year. Due to the abundance of supply over demand, prices for commercial real estate were driven lower.  It is our opinion that if capital gains tax rates increase in 2011, history may once again repeat itself in 2009-2010&#8230;</p>
<p><a title="IRES Article - Capital Gains" href="http://www.colliersires.com/PDFs/IRES_Article_Capital_Gains.pdf" target="_blank">Click here to download the PDF and read the full article.</a> </p>
<p><a title="Get Adobe Reader" href="http://www.adobe.com/products/acrobat/readstep2.html" target="_blank"><img src="http://www.colliersires.com/images/adobe.gif" alt="Get Adobe Reader" width="88" height="31" /></a></p>
<p>For more information about this article, please contact:</p>
<p><strong>Bret Hardy, CPA<br />
</strong><em>IRES Managing Director</em><br />
865 S. Figueroa St., Suite 3500<br />
Los Angeles, CA 90017<br />
213.861.3321<br />
<a href="mailto:bret.hardy@colliers.com">bret.hardy@colliers.com</a></p>
<p><strong>Wilma Warshak, SIOR</strong><br />
<em>Senior Vice President</em><br />
601 Union St., Suite 5300<br />
Seattle, WA  98101-4045<br />
206.409.1432<br />
<a href="mailto:wilma.warshak@colliers.com">wilma.warshak@colliers.com</a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliersires.com/2008/07/01/the-year-2011-the-pending-rise-of-long-term-capital-gains-tax-rates-and-its-impact-on-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IRES Secures GSA Region 9 Multi-Year Contract</title>
		<link>http://www.colliersires.com/2008/06/10/june-10-2008-ires-secures-gsa-region-9-multi-year-contract/</link>
		<comments>http://www.colliersires.com/2008/06/10/june-10-2008-ires-secures-gsa-region-9-multi-year-contract/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 16:47:27 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[Contract]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[integrated real estate solutions]]></category>
		<category><![CDATA[ires]]></category>
		<category><![CDATA[Region 9]]></category>

		<guid isPermaLink="false">http://www.colliersires.com/?p=112</guid>
		<description><![CDATA[GSA Region 9 Real Estate Division Support Services Contract

Colliers’ Integrated Real Estate Solutions Group (“IRES”) based in Los Angeles has secured a multi-year contract with GSA Region 9 to provide support services to its newly created Real Estate Division headquartered in San Francisco. Specifically, Colliers will be responsible for identifying and managing approximately 34 contract [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText"><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;"><strong>GSA Region 9 Real Estate Division Support Services Contract<br />
</strong></span></span><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;"><br />
Colliers’ Integrated Real Estate Solutions Group (“IRES”) based in Los Angeles has secured a multi-year contract with GSA Region 9 to provide support services to its newly created Real Estate Division headquartered in San Francisco. Specifically, Colliers will be responsible for identifying and managing approximately 34 contract employees to be placed in GSA’s main offices throughout the region including San Francisco, Los Angeles, San Diego, Phoenix and Hawaii.  The contract employees will support Real Estate Division activities associated with GSA’s leased and owned portfolio of real estate.</span></span></p>
<p class="MsoPlainText"><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">For any questions or additional information regarding this exciting initiative, please contact Darrin Kennedy, IRES Managing Director in Los Angeles at 213.861.3323 or via email at darrin.kennedy@colliers.com</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.colliersires.com/2008/06/10/june-10-2008-ires-secures-gsa-region-9-multi-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roosevelt Roads: BRAC PMO Postpones Planned Public Sale</title>
		<link>http://www.colliersires.com/2008/05/15/may-15-2008-%e2%80%93-roosevelt-roads-subsequent-to-receipt-and-review-of-the-sealed-bid-offers-the-brac-pmo-has-elected-to-reject-all-offers-received-and-to-postpone-the-planned-public-sale-offeri/</link>
		<comments>http://www.colliersires.com/2008/05/15/may-15-2008-%e2%80%93-roosevelt-roads-subsequent-to-receipt-and-review-of-the-sealed-bid-offers-the-brac-pmo-has-elected-to-reject-all-offers-received-and-to-postpone-the-planned-public-sale-offeri/#comments</comments>
		<pubDate>Fri, 16 May 2008 00:00:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[News & Updates]]></category>
		<category><![CDATA[colliers]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[integrated real estate solutions]]></category>
		<category><![CDATA[ires]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[puerto rico]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[roosevelt roads]]></category>
		<category><![CDATA[roosey-roads]]></category>

		<guid isPermaLink="false">http://www.colliersires.com/?p=111</guid>
		<description><![CDATA[On Wednesday, April 30, 2008, the U.S. Department of the Navy&#8217;s BRAC Program Management Office (&#8220;BRAC PMO&#8221;) received Sealed Bid Offers pursuant to the Roosevelt Roads &#8220;Invitation to Bid&#8221; publication for the sale of Sale Parcels I and II only.
Subsequent to receipt and review of the Sealed Bid Offers, the BRAC PMO has elected to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoPlainText"><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">On Wednesday, April 30, 2008, the U.S. Department of the Navy&#8217;s BRAC Program Management Office (&#8220;BRAC PMO&#8221;) received Sealed Bid Offers pursuant to the Roosevelt Roads &#8220;Invitation to Bid&#8221; publication for the sale of Sale Parcels I and II only.</span></span></p>
<p class="MsoPlainText"><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">Subsequent to receipt and review of the Sealed Bid Offers, the BRAC PMO has elected to reject all offers received and to postpone the planned Public Sale Offering until further notice. All bidder deposits received will be promptly returned, and all registered bidders and other interested parties are encouraged to continue their due diligence investigation and redevelopment planning efforts, in anticipation of a future offering of any or all of the previously advertised three (3) Public Sale parcels.</span></span></p>
<p class="MsoPlainText"><span style="font-size: x-small; font-family: Arial;"><span style="font-size: 10pt; font-family: Arial;">Please contact the Roosevelt Roads Bidder Support office at (800) 434-5880 or via e-mail at info@Roosey-Roads.com with any questions or requests for support or information.</span></span></p>
